<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homestead Website Builder &#187; intuit website</title>
	<atom:link href="http://homesteadwebsitebuilder.com/tag/intuit-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesteadwebsitebuilder.com</link>
	<description>Help with Intuit SiteBuilder design</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Optimization Tips for Goggle Local Business Listings</title>
		<link>http://homesteadwebsitebuilder.com/optimization-tgoggle-local-business-listings/</link>
		<comments>http://homesteadwebsitebuilder.com/optimization-tgoggle-local-business-listings/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[business search results optimization]]></category>
		<category><![CDATA[google business listings seo]]></category>
		<category><![CDATA[intuit sitebuilder]]></category>
		<category><![CDATA[intuit website]]></category>
		<category><![CDATA[optimizing for google business]]></category>

		<guid isPermaLink="false">http://homesteadwebsitebuilder.com/?p=907</guid>
		<description><![CDATA[I discovered a few great optimization tips for the Google business/ local listings that I’d like to share with you today. I recently had a client who was number one in the local search results for their website&#8217;s main keyword phrase. He called me a short while back and was disturbed because a new company&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-910" style="margin: 10px;" title="business results reviews" src="http://homesteadwebsitebuilder.com/wp-content/uploads/2010/04/business-results-reviews.jpg" alt="business results reviews" width="370" height="297" />I discovered a few great optimization tips for the Google business/ local listings that I’d like to share with you today. I recently had a client who was number one in the local search results for their website&#8217;s main keyword phrase.   He called me a short while back and was disturbed because a new company&#8217;s website in his niche had trumped his placement. This really concerned me also because we had done everything relating to optimizing his business website&#8217;s pages correctly. <span id="more-907"></span></p>
<p>Here&#8217;s how I started to untangle the mystery. The first thing I did was to check the amount of back-links that his competitor had coming into their website. The results showed that they had NO back-links pointing to their website. This was a huge discovery in realizing that the listing had nothing to do with the quality or even the amount of links. Their website had ZERO. That was easy enough!</p>
<p>Still puzzled, I checked out the competitor’s website to see if they had used the main keyword phrase we were trying to rank for in any particular way that might give them favor in the Google Local Business Listing&#8217;s results. I discovered nothing that seemed to indicate that they had optimized their site better than we had ours. In fact the optimization on our pages was ten times better than theirs.</p>
<p>Next, I began to study the actual Google business registrations that each of the companies did. I began to notice some things that our competitor had done differently than my client had. There was one particular thing I noticed. They had written a review and my client had not.</p>
<p>So, I clicked on “write a review” for my client’s website and began writing an “Optimized” review. When I finished with it, I then closed out the window and refreshed my browser. Next, I entered our keyword phrase in the Google search box and hit “search.” <strong>Bata-Bing!</strong> I had unlocked the door and we were now stepping on the competitors’ heads. Within minutes I had turned the table upside down and we were once again number one on Google.</p>
<p>One thing I noticed right away when I looked at the review after doing the search is that the caches for the keywords were in “bold”. This was a huge indicator that the placement of the business in the results ranking was directly affected by the richness of the keywords on the review page.</p>
<p>Since discovering these tips, I have notified several friends and clients of mine and encouraged them to get their customers to write a review in the Google local Business Listings.  These are the types of things we must continually do with “optimization” to improve our personal rankings and the positions of our clients’ web locations in the search results pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesteadwebsitebuilder.com/optimization-tgoggle-local-business-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money With Amazon on Your Intuit/Homestead Website</title>
		<link>http://homesteadwebsitebuilder.com/make-money-with-amazon-intuit-homestead-website/</link>
		<comments>http://homesteadwebsitebuilder.com/make-money-with-amazon-intuit-homestead-website/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aff Programs]]></category>
		<category><![CDATA[homestead website]]></category>
		<category><![CDATA[income streams]]></category>
		<category><![CDATA[intuit website]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[sitebuilder]]></category>

		<guid isPermaLink="false">http://homesteadwebsitebuilder.com/?p=879</guid>
		<description><![CDATA[&#38;amp;amp;amp;amp;lt;A HREF=&#8221;http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#38;amp;amp;amp;amp;amp;MarketPlace=US&#38;amp;amp;amp;amp;amp;ID=V20070822%2FUS%2Fpraforyou00-20%2F8010%2F8938dcb2-1073-4b7e-9c9b-4c747a1bfc5a&#38;amp;amp;amp;amp;amp;Operation=NoScript&#8221; mce_HREF=&#8221;http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#38;amp;amp;amp;amp;amp;amp;MarketPlace=US&#38;amp;amp;amp;amp;amp;amp;ID=V20070822%2FUS%2Fpraforyou00-20%2F8010%2F8938dcb2-1073-4b7e-9c9b-4c747a1bfc5a&#38;amp;amp;amp;amp;amp;amp;Operation=NoScript&#8221;&#38;amp;amp;amp;amp;gt;Amazon.com Widgets&#38;amp;amp;amp;amp;lt;/A&#38;amp;amp;amp;amp;gt; Internet income streams are how you build your online business. Amazon has an affiliate program that will allow you to make money with your Intuit/ Homestead Site. All you have to do is sign up for the companies associate program  and you will be set to start getting the products on [...]]]></description>
			<content:encoded><![CDATA[<p><object id="Player_8938dcb2-1073-4b7e-9c9b-4c747a1bfc5a" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Fpraforyou00-20%2F8010%2F8938dcb2-1073-4b7e-9c9b-4c747a1bfc5a&amp;Operation=GetDisplayTemplate" /><param name="name" value="Player_8938dcb2-1073-4b7e-9c9b-4c747a1bfc5a" /><param name="align" value="middle" /><embed id="Player_8938dcb2-1073-4b7e-9c9b-4c747a1bfc5a" type="application/x-shockwave-flash" width="600" height="200" src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Fpraforyou00-20%2F8010%2F8938dcb2-1073-4b7e-9c9b-4c747a1bfc5a&amp;Operation=GetDisplayTemplate" align="middle" name="Player_8938dcb2-1073-4b7e-9c9b-4c747a1bfc5a" allowscriptaccess="always" bgcolor="#FFFFFF" quality="high"></embed></object> <noscript>&amp;amp;amp;amp;amp;lt;A HREF=&#8221;http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;amp;amp;amp;amp;amp;MarketPlace=US&amp;amp;amp;amp;amp;amp;ID=V20070822%2FUS%2Fpraforyou00-20%2F8010%2F8938dcb2-1073-4b7e-9c9b-4c747a1bfc5a&amp;amp;amp;amp;amp;amp;Operation=NoScript&#8221; mce_HREF=&#8221;http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;amp;amp;amp;amp;amp;amp;MarketPlace=US&amp;amp;amp;amp;amp;amp;amp;ID=V20070822%2FUS%2Fpraforyou00-20%2F8010%2F8938dcb2-1073-4b7e-9c9b-4c747a1bfc5a&amp;amp;amp;amp;amp;amp;amp;Operation=NoScript&#8221;&amp;amp;amp;amp;amp;gt;Amazon.com Widgets&amp;amp;amp;amp;amp;lt;/A&amp;amp;amp;amp;amp;gt;</noscript><br />
<!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } --></p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">Internet income streams are how you build your online business.<a href="https://affiliate-program.amazon.com/gp/associates/apply/main.html" target="_blank"> Amazon has an affiliate program</a> that will allow you to make money with your Intuit/ Homestead Site. All you have to do is sign up for the companies associate program  and you will be set to start getting the products on your site.</p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">This particular affiliate program gives you a commission on everything that someone buys from their website if they passed through your affiliate link to get to the products. There are a number of widgets, links and banners that can be placed on your Homestead Sitebuilder pages very easily.</p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">
<pre></pre>
<p style="margin-bottom: 0in;"><strong>Steps for Creating Product Displays From Amazon.com</strong></p>
<p style="margin-bottom: 0in;">
<ol>
<li>
<p style="margin-bottom: 0in;">Choose the style banner, carousel, 	widget or text link that you want to use</p>
</li>
<li>
<p style="margin-bottom: 0in;">Enter into the search box a topic 	for the items you want to display on your website</p>
</li>
<li>
<p style="margin-bottom: 0in;">Choose what products you want to 	try and sell</p>
</li>
<li>
<p style="margin-bottom: 0in;">Copy and paste the final HTML code 	into the sitebuilder page on your Intuit website</p>
</li>
</ol>
<p><span id="more-879"></span></p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;"><strong>Adding Amazon Products to a Homestead Website</strong></p>
<p style="margin-bottom: 0in;">All you have to do is click on the “Add HTML” icon in the sitebuilder and enter the code for the items you selected at Amazon to display on your website in the properties editor to the right.</p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">As an example of one of the optional display items, the carousel above is from the Amazon  website. I personally selected what I wanted to be in the display. I will only make money if someone clicks a selection and then purchases something from the Amazon site.</p>
<p style="margin-bottom: 0in;">
<pre></pre>
<p style="margin-bottom: 0in;">Through the years I have benefited from the Amazon Associates program. I originally  learned how to make money using Adsense and then my second income stream was the Amazon Affiliate program. Today I have over twenty different income streams online. The more  income streams you can get built and the faster you can drive traffic to your Intuit/Homestead website, the more money you will make online.</p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">
]]></content:encoded>
			<wfw:commentRss>http://homesteadwebsitebuilder.com/make-money-with-amazon-intuit-homestead-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Adding A Link To Another Internet Neighborhood</title>
		<link>http://homesteadwebsitebuilder.com/when-adding-a-link-to-another-internet-neighborhood/</link>
		<comments>http://homesteadwebsitebuilder.com/when-adding-a-link-to-another-internet-neighborhood/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[different window]]></category>
		<category><![CDATA[intuit website]]></category>
		<category><![CDATA[open new window]]></category>
		<category><![CDATA[sitebuilder]]></category>

		<guid isPermaLink="false">http://homesteadwebsitebuilder.com/?p=876</guid>
		<description><![CDATA[When adding someones website in connection to your content you must make sure that the link opens in a new window. If you don&#8217;t your visitor will be off to a different Internet neighborhood and may never return to your page. In recent months I read an article from an SEO Pro who was stressing [...]]]></description>
			<content:encoded><![CDATA[<p>When adding someones website in connection to your content you must make sure that the link opens in a new window. If you don&#8217;t your visitor will be off to a different Internet neighborhood and may never return to your page.</p>
<p>In recent months I read an article from an <strong><a href="http://homesteadwebsitebuilder.com/seo-pro/" target="_blank"> SEO Pro</a></strong> who was stressing the importance of occasionally including an anchor text link to a high page rank site  in the first two paragraphs of an article.  If we are going to do this type of thing to achieve higher placements with the search engines, then we are going to have to make certain that we don&#8217;t send them away forever. What good would it do to get a high ranking spot on Google just to have our potential customer click off within the first few seconds of landing on the page?</p>
<p>Something that I generally practice doing is after I write an article I always check the connections to other sites to ensure that  I remembered to set the new page to open in a different window. If you are anything like me, I get so caught up in designing the pages that sometimes I forget when adding a link to another neighborhood website to  make  it open in a different browser window.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesteadwebsitebuilder.com/when-adding-a-link-to-another-internet-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Website Sales Pages</title>
		<link>http://homesteadwebsitebuilder.com/testing-website-sales-pages/</link>
		<comments>http://homesteadwebsitebuilder.com/testing-website-sales-pages/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[intuit website]]></category>
		<category><![CDATA[sales pages]]></category>
		<category><![CDATA[sitebuilder]]></category>

		<guid isPermaLink="false">http://homesteadwebsitebuilder.com/?p=845</guid>
		<description><![CDATA[What arrangement really works best on your Intuit/Homestead website for making the most sales, do you know? Testing pages in order to narrow down the focus is very important. I recently increased sales of some of my products tremendously by just removing a few things on the page. The items that I took off of [...]]]></description>
			<content:encoded><![CDATA[<p>What arrangement really works best on your <a href="http://homstead.com" target="_blank">Intuit/Homestead website</a> for making the most sales, do you know? Testing pages in order to narrow down the focus is very important. I recently increased sales of some of my products tremendously by just removing a few things on the page. The items that I took off of the page were designed to collect email addresses. They worked very well for that purpose, but the sales volume of the products<span id="more-845"></span> on the page went down when I added the <a href="http://homesteadwebsitebuilder.com/ways-increase-visitors-get-more-traffic/" target="_blank">free eBooks</a>.</p>
<p>If you are anything like me, whenever I download an e-book I go to my  inbox immediately to look at it.  I&#8217;m certain that this was such a distraction from my products that people never returned to the page. The download included two free books. That was a lot of information for people to sift through.</p>
<p>While testing the web site&#8217;s sales page, the day I took the email optin and the books off of the page, I had three sales. That was a real eye opener because up until then I had only made two sales in about two weeks while the free downloads were on the page.</p>
<p>On another product&#8217;s page, I simply moved the submit button and price for purchasing the item from the top of the page to the bottom and the sales increased. I always try <a href="http://homesteadwebistebuilder.com" target="_blank">designing Intuit website pages </a>so that they can be easily changed.</p>
<p>Continually testing and monitoring results is vitally important to the success of making money on the Internet. Many big name Internet marketers agree that the more focused a page can be for one item the better. If your goal is to <a href="http://homesteadwebsitebuilder.com/sending-email-with-the-aweber-automated-system/">collect an email address</a> then every thing should squeeze the person to submit their email address when they land on the page. If the goal of the sales page is to sell a product, the product should be the main attraction of the page. It&#8217;s important to keep the main thing the main thing.</p>
<p>Intuit websites work really well for designing sales pages and then making changes to them as you are testing. Because the Homestead Sitebuilder program is so easy to use,  it doesn&#8217;t take a lot of effort to move things around periodically to see what works the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesteadwebsitebuilder.com/testing-website-sales-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing an Intuit/Homestead Website</title>
		<link>http://homesteadwebsitebuilder.com/marketing-intuit-homestead-website/</link>
		<comments>http://homesteadwebsitebuilder.com/marketing-intuit-homestead-website/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[intuit website]]></category>
		<category><![CDATA[promoting]]></category>
		<category><![CDATA[sitebuilder]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[website promotion]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://homesteadwebsitebuilder.com/?p=837</guid>
		<description><![CDATA[There are several ways of marketing your Intuit website by Homestead. Much of your strategy will depend upon your niche and what your goals are. The tips I give you in this article will get you going in the right direction. I will be discussing a couple of advertising platforms that you can pay for [...]]]></description>
			<content:encoded><![CDATA[<p>There are several ways of marketing your <a href="http://www.intuit.com/website-building-software/" target="_blank">Intuit website by Homestead</a>. Much of your strategy will depend upon your niche and what your goals are. The tips I give you in this article will get you going in the right direction. I will be discussing a couple of advertising platforms that you can pay for and also some free ways of marketing your niche site.<span id="more-837"></span></p>
<p><strong>Google Adwords </strong><br />
This program is free to join and will not cost you anything until your advertisements are clicked on. The way this marketing program works is that you use your credit card to put money into your account. The next step is to create your advertisements. This is a great way to get your website a lot of traffic fast and it can also cost a bundle if you don&#8217;t know what you are doing. There are places to <a href="http://8c2135tmnjb2e6a61t290u8v7f.hop.clickbank.net/" target="_blank"><strong>learn correct ways of marketing</strong></a> where you won&#8217;t be wasting your money. The <a href="http://adwords.google.com/support/aw/bin/answer.py?hl=en&amp;answer=6084" target="_blank">Adwords</a> set-up is a wonderful way to market your Intuit website. Just make sure you get a good education about PPC before you start using the system.</p>
<p><strong>Using Ezine Articles</strong><br />
This form of promoting your niche site is called article marketing. Create an account with article directories like <a href="http://ezinearticles.com/" target="_blank">Ezine Articles</a>, Go Articles or Article Cube. Write keyword focused content and add an anchor text link in the author bio section at the bottom of the page directing people to your Intuit website page.</p>
<p><strong>Youtube</strong><br />
Download a screen recorder or get a  <a href="http://www.amazon.com/gp/product/B0023B14TK?ie=UTF8&amp;tag=praforyou00-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0023B14TK"><strong>Flip UltraHD Camcorder</strong> </a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=praforyou00-20&amp;l=as2&amp;o=1&amp;a=B0023B14TK" border="0" alt="" width="1" height="1" />that shoots videos which can be uploaded to Youtube fast and easily. The Flip recorder is simple to use and creates outstanding videos.</p>
<p>Include information about your <a href="http://homesteadwebsitebuilder.com/youtube_promotion_marketin/" target="_blank">Intuit website in your Youtube videos</a> and also a link in the the “more info” section of the video description box. Youtube is a very popular way to get your name on the Internet fast. The great thing about videos is if you choose good keyword phrases in your titles the videos show up on the first page of Google often. This type of website promotion will establish you as an authority in your niche quickly.</p>
<p>Those are three of the quickest and easiest ways for marketing and promoting your Intuit website. The <strong><a href="http://homesteadusers.com/websitesoptimizationvideos.html" target="_blank">Homestead SEO Videos</a></strong>, from the Homestead Users site will teach you how to get free traffic through the search engines. This is by far one of the best methods of generating lasting traffic for free and promoting your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesteadwebsitebuilder.com/marketing-intuit-homestead-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a PDF Format eBook Using Open Office</title>
		<link>http://homesteadwebsitebuilder.com/how-to-make-a-pdf-format-ebook-using-open-office/</link>
		<comments>http://homesteadwebsitebuilder.com/how-to-make-a-pdf-format-ebook-using-open-office/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 06:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[homestead website pdf]]></category>
		<category><![CDATA[intuit website]]></category>
		<category><![CDATA[make ebook]]></category>
		<category><![CDATA[make ebook homestead website]]></category>
		<category><![CDATA[open office ebook]]></category>

		<guid isPermaLink="false">http://homesteadwebsitebuilder.com/?p=783</guid>
		<description><![CDATA[In this article you will find everything you need to learn how to make an eBook using Open Office freeware. You will then be able to export it as an Adobe Acrobat PDF file. Once you are finished, you can upload the eBook to your Intuit/Homestead website. In the following paragraphs, you will learn how [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_789" class="wp-caption alignleft" style="width: 268px"><img class="size-full wp-image-789 " style="margin: 5px;" title="Create eBook Free" src="http://homesteadwebsitebuilder.com/wp-content/uploads/2010/01/Create-eBook-Free.jpg" alt=" " width="258" height="247" /><p class="wp-caption-text"> </p></div>
<p>In this article you will find everything you need to learn how to make an eBook using <strong><a href="http://openoffice.org" target="_blank">Open Office freeware</a></strong>. You will then be able to export it as an Adobe Acrobat PDF file. Once you are finished, you can upload the eBook to your Intuit/Homestead website.</p>
<p>In the following paragraphs, you will learn how to make the cover, set up the table of contents, <strong>link chapters and headings</strong>, insert images and also how to protect your ebook using the PDF security settings.</p>
<p><strong>E-Book Cover Maker</strong><br />
This system for <strong><a href="http://29694g-iqke4a-c0g1iovm4q6z.hop.clickbank.net/" target="_blank">making E-Book covers</a></strong> has a free trial-offer. It is easy to use. Just upload your photos for the cover and binder area. If the photos need to be altered at all, you can use <strong><a href="http://www.gimp.org" target="_blank">Gimp</a></strong> which is freeware.</p>
<p><strong>Open Office</strong><br />
This is another freeware program. Watch this <strong><a href="http://bibledailydevotional.com/video_demo.html" target="_blank">video</a></strong> to see how the program will create a table of contents for you and also link chapters and titles together.  A professional E-Book can be created rather quickly using the Open Office program. Once the eBook is completed, it can be exported into an Adobe Acrobat PDF format.<span id="more-783"></span></p>
<p><strong>How to Set Up Your eBook</strong><br />
YouTube is a great place to learn how to do things. Following is a wonderful video called “<strong><a href="http://www.youtube.com/watch?v=TV9YErf7FmU" target="_blank">How To Make A Book With The Free PDF Editor In Open Office</a></strong>” which will walk you through how to set up the following:</p>
<p>1)	The header<br />
2)	The footer<br />
3)	Inserting copyright symbol<br />
4)	Inserting graphics<br />
5)	Linking URL<br />
6)	The Title page<br />
7)	The Copyright<br />
 <img src='http://homesteadwebsitebuilder.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> A message from the author<br />
9)	Tables and columns<br />
10)	 Select borders<br />
11)	 Page breaks<br />
12)	 Developing a disclaimer page</p>
<p><strong>How to Automatically Create a Table of Contents</strong><br />
Here is a wonderful video that demonstrates <a href="http://www.youtube.com/watch?v=5zRDDItRO30" target="_blank"><strong>how to command the Open Office program to generate a table of contents</strong></a> which is linked to the sections you select inside the E-Book.</p>
<p><strong>How to Link Chapters and Set the Security Settings for Your E-book</strong><br />
<strong><a href="http://www.youtube.com/watch?v=Scp5ktP7j34" target="_blank">This video tutorial for Open Office</a> </strong> demonstrates how to set the protection settings. You can set up passwords and also set the security settings to allow the document to either be able to be printed or to not be. You can set your pages’ security settings so that people cannot copy and paste your work. You will also learn how to create links for all of the chapters and headings in the E-Book.</p>
<p><strong>How to Transform the Open Office Document into a PDF</strong><br />
With every new program comes a learning curve. To export the text document that you created using the Open Office free software, click on “file” and then select “export” as a PDF. That is basically all there is to creating an E-Book in a PDF format using the freeware Open Office program.<br />
<strong><br />
Finished E-book</strong><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/v-wFphSzmb8&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v-wFphSzmb8&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://homesteadwebsitebuilder.com/how-to-make-a-pdf-format-ebook-using-open-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

